Friday, September 19, 2014
Browse |
home»
i940
»
Lead
»
motorola
»
Nextel
|
Motorola i940 Motorola Lead i940 Nextel
List of videos:
Tech Specs:
Gallery:
Motorola i940 Motorola Lead i940 Nextel
List of videos:
Tech Specs:
| Motorola i940 - Motorola Lead i940 – Nextel | |
| General and Software | |
| Countries | Brazil - Mexico |
| Series | iDEN |
| Form Factor | Candybar – Bar keyboard |
| Operating System | Android v2.1 Eclair |
| Operating System (download) | Android v2.1 Eclair |
| Device Emulator Image | SDK add-on |
| Physical Keyboard | Fixed keyboard |
| Announced | Q4 2011 |
| Status Available | Q1 2012 |
| Additional Navigation Control | No |
| Browser & Internet | Android WebKit – Opera Mini |
| Adobe Flash Support | Adobe Flash Player |
| Java | Yes |
| Display | |
| Size, diagonal | 3.5 inches |
| Generalized Display Size | Normal |
| Display Resolution | HVGA 320 x 480 pixels |
| Generalized Pixel Density | Medium – 160 dpi |
| Primary Display Orientation | Fortrait |
| Screen Rotation | Three-way |
| TFT – Touchscreen - capacitive – 262K colors | |
| Connectivity | |
| WAN / Network 2G | IDEN 800/900 |
| WAN / Data | iDEN Packet Data 19.2 Kbps |
| Wireless LAN | Wi-Fi IEEE 802,11 b / g |
| Bluetooth | Bluetooth Class2 v2.1 + EDR |
| Bluetooth Profiles | A2DP, AVRCP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HID, HSP, OPP, PBAP, SPP |
| USB | USB 2.0 High Speed, mico USB – Mass storage – Charging connector |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Services | GPS – A-GPS - Google Maps, Navigation |
| Camera | |
| Camera Resolution (max) | 5 megapixels (2592 x 1456) |
| Camera secundary | No |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom (max) | Zoom digital 4x |
| Additional Camera Features | Anti-banding, Color effects, Scenes, White balance |
| Media | |
| Media Formats | Android core media formats, MPEG-4 encoder, VC-1 decoder, WMA 9 decoder |
| Audio Player | MP3, AAC, AAC+, WMA, OGG, MIDI. AMR WB. AMR NB |
| Video Player | MPEG4, H.263, H.264, WMV, 3GP |
| Video Recording | CIF 352 x 288 pixels |
| Video Recording Frame Rate | 15 fps |
| Video Playback | VGA 640 x 480 pixels |
| Video Playback Frame Rate | 30 fps |
| Loudspeaker | Mono |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Freescale Zeus 2.0 ARM1136 |
| Processor Clock Speed | 504 MHz |
| RAM | 256MB |
| Internal memory | 512MB – 180MB for user |
| Memory Card Type | microSDHC |
| Memory Card Size Supported | 32 GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration – MP3, Polyphonic – Notification light single color |
| Power | |
| Battery Type | Standard Li-Ion 1820 mAh |
| Talk time | Up to 405 mins |
| Stand-by time | Up to 135 hours |
| Divers | |
| Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP, SMTP), Corporate Sync. Google Sync |
| Games | Yes, downloadable |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Swype enabled |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 150 grams |
| Dimensions | 62.5 x 120 x 14.5 mm |
| Computer synchronization, OTA synchronization, Corporate Sync | |
| Additional APIS: iExchange Service | |
Gallery:
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment