Sunday, September 21, 2014
Browse |
home»
–
»
1
»
10
»
galaxy
»
mobile
»
samsung
»
SGH
»
T
»
T859
»
tab
|
Samsung Galaxy Tab 10 1 – T Mobile – SGH T859
Tech Specs:
Gallery:
Samsung Galaxy Tab 10 1 – T Mobile – SGH T859
Tech Specs:
| Samsung Galaxy Tab 10.1 – T-Mobile – SGH-T859 | |
| General and Software | |
| Countries | USA – T-Mobile |
| Series | Galaxy Tab |
| Form Factor | Touchscreen Tablet / Candybar |
| Operating System | Android 3.2 (Honeycomb) – TouchWiz Interface |
| Physical Keyboard | No – Virtual QWERTY |
| Announced | 2011, September |
| Status Available | 2011, November |
| Browser & Internet | Yes, HTML, HTML5 |
| Adobe Flash Support | Adobe Flash Player |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 10.1 inches |
| Display Resolution | WXGA 1280 x 800 pixels |
| Generalized Pixel Density | 149 ppi |
| TFT (PLS type), Touchscreen, capacitive, 16M colors – Gorilla Glass Display | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
| WAN / Network 3G | UMTS: 850 MHz - 1700 / 2100 MHz – 1900 / 2100 MHz |
| WAN / Data | GPRS / EDGE // HSUPA 5.76 Mbps |
| WAN / Network 4G | HSDPA+ 21,1 Mbps |
| Wireless LAN | Wi-Fi 802.11 b / g / n – DLNA – Wi-Fi mobile hotspot |
| Bluetooth | Bluetooth 3.0 + EDR + A2DP |
| USB | MicroUSB 2.0 – Mass storage – Charging connector – Proprietary |
| Audio/Video Output | Yes |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Services | A-GPS |
| Camera | |
| Camera Resolution (max) | 3.0 megapixels, 2048x1536 pixels (Rear) |
| Camera secundary | 2.0 megapixels (Front) |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Additional Camera Features | Shot Modes, Smile Shot, Geotagging, Editing Modes, Camcorder, Video Share, Online Image Uploading |
| Media | |
| Audio Player | MP3, AAC, AAC+, eAAC+, WMA, MPEG4, WAV, MIDI, AMR, FLAC, IMY, RTTTL/ RTX, OTA, Vorbis |
| Video Player | MP4, 3GP, ASF, WMV, H.263, H.264, 3GPP |
| Video Recording | 1080p HD (1920 x 1080 pixels) |
| Video Playback | 1080p HD (1920 x 1080 pixels) |
| Loudspeaker | Yes |
| Radio FM | No |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Nvidia Tegra 2 chipset – CPU: Dual core, Cortex-A9 – GPU: ULP GeForce |
| Processor Clock Speed | 1 GHz (x2) |
| RAM | 1GB |
| Internal memory | 16GB |
| Memory Card Size Supported | No |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration; MP3, WAV ringtones |
| Power | |
| Battery Type | Battery LI-Polymer 7000 mAh |
| Talk time | Continuous usage time: 13 hours |
| Stand-by time | Up to 600 hours (Wi-Fi on) - Up to 1200 hours (Wi-Fi off) |
| Divers | |
| Messaging | Email (IMAP, POP3, SMTP), Instant Messaging (Google Talk), Video Chat, Picture Messaging, Text Messaging, Threaded/ChatStyle, Video Messaging |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Swype – T9 |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 595 grams (20.99 oz) |
| Dimensions | 256.2 x 172.9 x 8.6 mm (10.1 x 6.9 x 0.34 in) |
| User Interface: Widgets, Social Hub, Smart Unlock, Bilingual: Spanish/English | |
| Moltitasking – Microsoft Office compatible | |
| Computer synchronization, OTA synchronization | |
| Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
| 3D Graphics hardware accelerator | |
| Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub | |
Gallery:
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment